Name | Monday 12/09 | Tuesday 12/10 | Wednesday 12/11 | Thursday 12/12 | Friday 12/13 | Saturday 12/14 | Sunday 12/15 |
---|---|---|---|---|---|---|---|
Kenneth Clemente | 08AM - 06PM | 08AM - 06PM | 08AM - 06PM | 08AM - 06PM | 08AM - 06PM | Off | Off |
Mark Daryl Ortilano | 08AM - 06PM | 08AM - 06PM | 08AM - 06PM | 08AM - 06PM | 08AM - 06PM | Off | Off |
Eugean Sison | 08AM - 06PM | 08AM - 06PM | 08AM - 06PM | 08AM - 06PM | 08AM - 06PM | 08AM - 06PM | Off |
Name | Monday 12/09 | Tuesday 12/10 | Wednesday 12/11 | Thursday 12/12 | Friday 12/13 | Saturday 12/14 | Sunday 12/15 |
---|---|---|---|---|---|---|---|
Julius Robles | 12PM - 10PM | 12PM - 10PM | 08AM - 06PM | On Leave | On Leave | 06PM - 10PM | Off |
Junnel Nasol | Offset | 08AM - 06PM | Offset | 08AM - 06PM | 08AM - 06PM | Off | Off |
Rafael Sario | 08AM - 06PM | OB | 12PM - 10PM | OB | 08AM - 06PM | Off | OB |
Leomar Sanguenza | 08AM - 06PM | 08AM - 06PM | Offset | Offset | 12PM - 10PM | Off | Off |
Kurt Axl Balmonte | Offset | 08AM - 06PM | 08AM - 06PM | 12PM - 10PM | On Leave | 08AM - 06PM | 08AM - 10PM |
Lunch break for 8AM to 6PM schedule: 12:00NN - 01:00PM
Lunch break for 12PM to 10PM schedule: 04:00PM - 05:00PM